California Lottery Statistics
| 1 | = 295 | 2 | = 292 | 3 | = 283 | 4 | = 310 | 5 | = 274 |
| 6 | = 319 | 7 | = 316 | 8 | = 305 | 9 | = 282 | 10 | = 291 |
| 11 | = 280 | 12 | = 295 | 13 | = 318 | 14 | = 269 | 15 | = 313 |
| 16 | = 291 | 17 | = 268 | 18 | = 269 | 19 | = 269 | 20 | = 301 |
| 21 | = 299 | 22 | = 294 | 23 | = 258 | 24 | = 277 | 25 | = 295 |
| 26 | = 261 | 27 | = 277 | 28 | = 267 | 29 | = 273 | 30 | = 301 |
| 31 | = 254 | 32 | = 289 | 33 | = 302 | 34 | = 298 | 35 | = 281 |
| 36 | = 298 | 37 | = 260 | 38 | = 282 | 39 | = 290 | 40 | = 251 |
| 41 | = 272 | 42 | = 295 | 43 | = 286 | 44 | = 287 | 45 | = 282 |
| 46 | = 286 | 47 | = 290 |
Most Common California Numbers
| Ball Number | 6 | 13 | 7 | 15 | 4 | 8 |
|---|---|---|---|---|---|---|
| Times Drawn | 319 | 318 | 316 | 313 | 310 | 305 |
| Last Drawn | 17 days ago | 28 days ago | 10 days ago | 3 days ago | 35 days ago | 10 days ago |
Least Common California Numbers
| Ball Number | 40 | 31 | 23 | 37 | 26 | 28 |
|---|---|---|---|---|---|---|
| Times Drawn | 251 | 254 | 258 | 260 | 261 | 267 |
| Last Drawn | 17 days ago | 84 days ago | 52 days ago | 14 days ago | 28 days ago | 115 days ago |

