California Lottery Statistics
| 1 | = 311 | 2 | = 302 | 3 | = 293 | 4 | = 319 | 5 | = 284 |
| 6 | = 326 | 7 | = 322 | 8 | = 310 | 9 | = 289 | 10 | = 298 |
| 11 | = 284 | 12 | = 302 | 13 | = 323 | 14 | = 280 | 15 | = 316 |
| 16 | = 296 | 17 | = 275 | 18 | = 277 | 19 | = 274 | 20 | = 306 |
| 21 | = 307 | 22 | = 303 | 23 | = 272 | 24 | = 282 | 25 | = 304 |
| 26 | = 269 | 27 | = 288 | 28 | = 273 | 29 | = 280 | 30 | = 312 |
| 31 | = 260 | 32 | = 292 | 33 | = 312 | 34 | = 309 | 35 | = 290 |
| 36 | = 305 | 37 | = 267 | 38 | = 294 | 39 | = 295 | 40 | = 258 |
| 41 | = 279 | 42 | = 300 | 43 | = 292 | 44 | = 294 | 45 | = 289 |
| 46 | = 294 | 47 | = 293 |
Most Common California Numbers
| Ball Number | 6 | 13 | 7 | 4 | 15 | 30 |
|---|---|---|---|---|---|---|
| Times Drawn | 326 | 323 | 322 | 319 | 316 | 312 |
| Last Drawn | 5 days ago | 5 days ago | 16 days ago | 12 days ago | 166 days ago | 19 days ago |
Least Common California Numbers
| Ball Number | 40 | 31 | 37 | 26 | 23 | 28 |
|---|---|---|---|---|---|---|
| Times Drawn | 258 | 260 | 267 | 269 | 272 | 273 |
| Last Drawn | 9 days ago | 23 days ago | 30 days ago | 12 days ago | 33 days ago | 16 days ago |

