California Lottery Statistics
| 1 | = 300 | 2 | = 292 | 3 | = 285 | 4 | = 312 | 5 | = 276 |
| 6 | = 322 | 7 | = 317 | 8 | = 306 | 9 | = 282 | 10 | = 293 |
| 11 | = 281 | 12 | = 295 | 13 | = 318 | 14 | = 271 | 15 | = 314 |
| 16 | = 292 | 17 | = 268 | 18 | = 269 | 19 | = 269 | 20 | = 302 |
| 21 | = 303 | 22 | = 296 | 23 | = 263 | 24 | = 277 | 25 | = 295 |
| 26 | = 262 | 27 | = 278 | 28 | = 267 | 29 | = 273 | 30 | = 302 |
| 31 | = 256 | 32 | = 290 | 33 | = 306 | 34 | = 299 | 35 | = 282 |
| 36 | = 298 | 37 | = 260 | 38 | = 287 | 39 | = 291 | 40 | = 252 |
| 41 | = 274 | 42 | = 295 | 43 | = 289 | 44 | = 288 | 45 | = 286 |
| 46 | = 287 | 47 | = 290 |
Most Common California Numbers
| Ball Number | 6 | 13 | 7 | 15 | 4 | 8 |
|---|---|---|---|---|---|---|
| Times Drawn | 322 | 318 | 317 | 314 | 312 | 306 |
| Last Drawn | 2 days ago | 72 days ago | 12 days ago | 44 days ago | 9 days ago | 2 days ago |
Least Common California Numbers
| Ball Number | 40 | 31 | 37 | 26 | 23 | 28 |
|---|---|---|---|---|---|---|
| Times Drawn | 252 | 256 | 260 | 262 | 263 | 267 |
| Last Drawn | 40 days ago | 5 days ago | 58 days ago | 40 days ago | 2 days ago | 159 days ago |

