California Lottery Statistics
| 1 | = 295 | 2 | = 291 | 3 | = 283 | 4 | = 310 | 5 | = 274 |
| 6 | = 318 | 7 | = 315 | 8 | = 303 | 9 | = 282 | 10 | = 291 |
| 11 | = 279 | 12 | = 295 | 13 | = 318 | 14 | = 269 | 15 | = 312 |
| 16 | = 291 | 17 | = 267 | 18 | = 269 | 19 | = 269 | 20 | = 301 |
| 21 | = 299 | 22 | = 292 | 23 | = 258 | 24 | = 277 | 25 | = 294 |
| 26 | = 261 | 27 | = 277 | 28 | = 267 | 29 | = 272 | 30 | = 301 |
| 31 | = 254 | 32 | = 288 | 33 | = 302 | 34 | = 297 | 35 | = 280 |
| 36 | = 298 | 37 | = 259 | 38 | = 282 | 39 | = 290 | 40 | = 250 |
| 41 | = 271 | 42 | = 295 | 43 | = 285 | 44 | = 285 | 45 | = 280 |
| 46 | = 285 | 47 | = 289 |
Most Common California Numbers
| Ball Number | 13 | 6 | 7 | 15 | 4 | 8 |
|---|---|---|---|---|---|---|
| Times Drawn | 318 | 318 | 315 | 312 | 310 | 303 |
| Last Drawn | 10 days ago | 24 days ago | 13 days ago | 20 days ago | 17 days ago | 6 days ago |
Least Common California Numbers
| Ball Number | 40 | 31 | 23 | 37 | 26 | 28 |
|---|---|---|---|---|---|---|
| Times Drawn | 250 | 254 | 258 | 259 | 261 | 267 |
| Last Drawn | 41 days ago | 66 days ago | 34 days ago | 31 days ago | 10 days ago | 97 days ago |

