California Lottery Statistics

1 = 424 11 = 444 21 = 454 31 = 437 41 = 427
2 = 434 12 = 453 22 = 435 32 = 439 42 = 438
3 = 429 13 = 466 23 = 410 33 = 457 43 = 433
4 = 447 14 = 408 24 = 425 34 = 444 44 = 423
5 = 422 15 = 483 25 = 457 35 = 439 45 = 416
6 = 449 16 = 437 26 = 435 36 = 458 46 = 454
7 = 457 17 = 417 27 = 423 37 = 406 47 = 450
8 = 443 18 = 421 28 = 441 38 = 428
9 = 407 19 = 411 29 = 417 39 = 445
10 = 450 20 = 465 30 = 426 40 = 379

Most Common California Numbers

Ball Number 15 13 20 36 25 33
Times Drawn 483 466 465 458 457 457
Last Drawn 24
days ago
21
days ago
38
days ago
38
days ago
35
days ago
7
days ago

Least Common California Numbers

Ball Number 52 53 51 50 48 49
Times Drawn 17 17 106 118 160 168
Last Drawn 12082
days ago
12092
days ago
8974
days ago
9030
days ago
8967
days ago
8974
days ago