California Lottery Statistics
| 1 | = 296 | 2 | = 292 | 3 | = 283 | 4 | = 311 | 5 | = 275 |
| 6 | = 319 | 7 | = 316 | 8 | = 305 | 9 | = 282 | 10 | = 292 |
| 11 | = 281 | 12 | = 295 | 13 | = 318 | 14 | = 270 | 15 | = 314 |
| 16 | = 292 | 17 | = 268 | 18 | = 269 | 19 | = 269 | 20 | = 302 |
| 21 | = 301 | 22 | = 294 | 23 | = 260 | 24 | = 277 | 25 | = 295 |
| 26 | = 262 | 27 | = 277 | 28 | = 267 | 29 | = 273 | 30 | = 301 |
| 31 | = 255 | 32 | = 290 | 33 | = 305 | 34 | = 298 | 35 | = 282 |
| 36 | = 298 | 37 | = 260 | 38 | = 285 | 39 | = 290 | 40 | = 252 |
| 41 | = 274 | 42 | = 295 | 43 | = 287 | 44 | = 288 | 45 | = 283 |
| 46 | = 287 | 47 | = 290 |
Most Common California Numbers
| Ball Number | 6 | 13 | 7 | 15 | 4 | 33 |
|---|---|---|---|---|---|---|
| Times Drawn | 319 | 318 | 316 | 314 | 311 | 305 |
| Last Drawn | 37 days ago | 48 days ago | 30 days ago | 20 days ago | 6 days ago | 6 days ago |
Least Common California Numbers
| Ball Number | 40 | 31 | 37 | 23 | 26 | 28 |
|---|---|---|---|---|---|---|
| Times Drawn | 252 | 255 | 260 | 260 | 262 | 267 |
| Last Drawn | 16 days ago | 6 days ago | 34 days ago | 2 days ago | 16 days ago | 135 days ago |

