California Lottery Statistics

1 = 424 11 = 441 21 = 453 31 = 435 41 = 423
2 = 431 12 = 452 22 = 435 32 = 438 42 = 436
3 = 426 13 = 462 23 = 408 33 = 454 43 = 432
4 = 445 14 = 407 24 = 422 34 = 444 44 = 420
5 = 419 15 = 480 25 = 455 35 = 439 45 = 415
6 = 447 16 = 435 26 = 433 36 = 455 46 = 451
7 = 454 17 = 414 27 = 423 37 = 404 47 = 449
8 = 442 18 = 419 28 = 441 38 = 424
9 = 406 19 = 406 29 = 415 39 = 441
10 = 447 20 = 465 30 = 424 40 = 377

Most Common California Numbers

Ball Number 15 20 13 25 36 33
Times Drawn 480 465 462 455 455 454
Last Drawn 2
days ago
47
days ago
12
days ago
114
days ago
19
days ago
9
days ago

Least Common California Numbers

Ball Number 52 53 51 50 48 49
Times Drawn 17 17 106 118 160 168
Last Drawn 12014
days ago
12024
days ago
8906
days ago
8962
days ago
8899
days ago
8906
days ago