California Lottery Statistics

1 = 423 11 = 441 21 = 453 31 = 435 41 = 422
2 = 428 12 = 452 22 = 435 32 = 437 42 = 435
3 = 425 13 = 461 23 = 408 33 = 453 43 = 432
4 = 445 14 = 406 24 = 422 34 = 444 44 = 420
5 = 418 15 = 479 25 = 454 35 = 438 45 = 415
6 = 446 16 = 432 26 = 432 36 = 455 46 = 450
7 = 453 17 = 412 27 = 422 37 = 404 47 = 447
8 = 438 18 = 418 28 = 440 38 = 424
9 = 405 19 = 404 29 = 414 39 = 440
10 = 446 20 = 465 30 = 423 40 = 377

Most Common California Numbers

Ball Number 15 20 13 36 25 33
Times Drawn 479 465 461 455 454 453
Last Drawn 13
days ago
20
days ago
3
days ago
87
days ago
6
days ago
115
days ago

Least Common California Numbers

Ball Number 52 53 51 50 48 49
Times Drawn 17 17 106 118 160 168
Last Drawn 11987
days ago
11997
days ago
8879
days ago
8935
days ago
8872
days ago
8879
days ago